You have no items in your shopping cart.
Optislim VLCD Shake Strawberry 21x40g
Optislim VLCD Shake Strawberry 21x40g
- Sale price
- $37.99
- Regular price
- $37.99
Fresh and fruity classic VLCD strawberry shake!
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 sachets per day. We recommend use in conjunction with Optislim® VLCD Soups and VLCD Bars for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day. Add a little fibre to your shake or soup to maintain regularity.
Servings Per Pack 21 | Qty Per Serving (40g) | %of RDI | Qty Per 3 Sachets (120g) | %of RDI | Qty Per 100g |
---|---|---|---|---|---|
Energy | 618Kj | 1854Kj | 1545Kj | ||
148kCal | 444kCal | 370kCal | |||
Protein | 17.1g | 51.3g | 42.8 | ||
Fat (Total) | 1.0g | 3.0g | 2.5 | ||
Fat (Saturated) | 0.2g | 0.6g | 0.5 | ||
Carbohydrate (Total) | 17.7g | 53.1g | 44.3g | ||
Sugars | 16.0g | 48.0g | 39.9g | ||
Sodium | 362mg | 1086mg | 906mg | ||
Potassium | 667mg | 2001mg | 1667mg | ||
Vitamin A | 200?g | 33 | 600?g | 100 | 500?g |
Vitamin C | 25mg | 56 | 75mg | 167 | 63mg |
Thamine (Vitamin B1) | 0.5mg | 45 | 1.5mg | 136 | 1.3mg |
Riboflavin (Vitamin B2) | 0.7mg | 44 | 2.1mg | 131 | 1.8mg |
Niacin (Vitamin B3) | 6mg | 33 | 18mg | 100 | 15mg |
Calcium | 210.5mg | 42 | 645mg | 126 | 522mg |
Iron | 6mg | 37 | 18mg | 112 | 15mg |
Vitamin D3 | 1.7?g | 33 | 5.1?g | 100 | 4.2?g |
Vitamin E | 4mg | 40 | 12mg | 120 | 10mg |
Vitamin B6 | 0.7mg | 47 | 2.1mg | 140 | 1.8mg |
Folic Acid | 133?g | 67 | 399?g | 200 | 333?g |
Vitamin B12 | 1?g | 71 | 3?g | 214 | 2.5?g |
Phosphorus | 265mg | 48 | 794mg | 144 | 662mg |
Iodine | 50?g | 38 | 150?g | 115 | 125?g |
Magnesium | 117mg | 78 | 350mg | 233 | 292mg |
Zinc | 5mg | 53 | 15mg | 158 | 13mg |
Copper | 0.4mg | 36 | 1.2mg | 109 | 1.0mg |
Biotin | 67?g | 482 | 201?g | 1447 | 167.5?g |
Pantothenic Acid (Vitamin B5) | 2.9mg | 97 | 8.7mg | 290 | 7.3mg |
Manganese | 0.6mg | 60 | 1.8mg | 180 | 1.7mg |
Chromium | 27?g | 80?g | 67?g | ||
Selenium | 7?g | 21?g | 17.6?g | ||
Molybdenum | 33?g | 100?g | 83?g |
Ingredients of Strawberry Shake:
Wheat Protein (Gluten), Milk Solids, Sugar, Milk Protein [contains Soy Lecithin], Fructose, Flavours, Strawberry Fruit Powder (2.5%), Dipotassium Phosphate, Sunflower Oil Powder [contains Emulsifier (472c), Antioxidants (304, 306, 322, 472c)], Salt, Maltodextrin, Sodium Tripolyphosphate, Vegetable Powder, Magnesium Oxide, Calcium Carbonate, Vitamin C, Ferrous Fumarate, Zinc Sulphate Monohydrate, Sweetener (955), Vitamin E, Nicotinamide, Calcium Panthothenate, Vitamin A, Manganese Sulphate, Copper Sulphate, Selenium, Methionine, Vitamin B12, Riboflavin, Vitamin B6, Thiamine, Folic Acid, Sodium Molybdate, Chromium Chloride, Potassium Iodide, Biotin, Vitamin D3