You have no items in your shopping cart.
Optislim VLCD Shake Choc 21x40g
Optislim VLCD Shake Choc 21x40g
- Sale price
- $37.99
- Regular price
- $37.99
Optislim VLCD Shake Chocolate
Our classic OptiSlim VLCD optislim shakes Chocolate taste you’ll love!
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 sachets per day. We recommend use in conjunction with OptiSlim® VLCD soups and VLCD meal replacement bars for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day. Add a little fibre to your shake or soup to maintain regularity.
Servings Per Pack 21 | Qty Per Serving (40g) | %of RDI | Qty Per 3 Sachets (120g) | %of RDI | Qty Per 100g |
---|---|---|---|---|---|
Energy | 628Kj | 1883Kj | 1569Kj | ||
150kCal | 450kCal | 375kCal | |||
Protein | 16.66g | 50g | 41.66 | ||
Fat (Total) | 2g | 6g | 5 | ||
Fat (Saturated) | 0.9g | 2.8g | 2.3 | ||
Carbohydrate (Total) | 16.9g | 50.6g | 42.2g | ||
Sugars | 14.2g | 42.7g | 35.6g | ||
Sodium | 357mg | 1071mg | 893mg | ||
Potassium | 667mg | 2000mg | 1667mg | ||
Vitamin A | 234?g | 33 | 702?g | 100 | 585?g |
Vitamin C | 25mg | 56 | 75mg | 167 | 63mg |
Thamine (Vitamin B1) | 0.5mg | 45 | 1.5mg | 136 | 1.3mg |
Riboflavin (Vitamin B2) | 0.7mg | 44 | 2.1mg | 131 | 1.8mg |
Niacin (Vitamin B3) | 6mg | 33 | 18mg | 100 | 15mg |
Calcium | 234mg | 33 | 700mg | 100 | 585mg |
Iron | 6mg | 37 | 18mg | 112 | 15mg |
Vitamin D3 | 1.7?g | 33 | 5.1?g | 100 | 4.2?g |
Vitamin E | 4mg | 40 | 12mg | 120 | 10mg |
Vitamin B6 | 0.7mg | 47 | 2.1mg | 140 | 1.8mg |
Folic Acid | 133?g | 67 | 399?g | 200 | 333?g |
Vitamin B12 | 1?g | 71 | 3?g | 214 | 2.5?g |
Phosphorus | 265mg | 48 | 794mg | 144 | 662mg |
Iodine | 50?g | 38 | 150?g | 115 | 125?g |
Magnesium | 117mg | 78 | 350mg | 233 | 292mg |
Zinc | 5mg | 53 | 15mg | 158 | 13mg |
Copper | 0.4mg | 36 | 1.2mg | 109 | 1.0mg |
Biotin | 5?g | 36 | 15?g | 107 | 12.5?g |
Pantothenic Acid (Vitamin B5) | 2.9mg | 97 | 8.7mg | 290 | 7.3mg |
Manganese | 0.6mg | 60 | 1.8mg | 180 | 1.67mg |
Chromium | 27?g | 80?g | 67?g | ||
Selenium | 17?g | 51?g | 43?g | ||
Molybdenum | 33?g | 100?g | 83?g |
Ingredients of VLCD Shake Chocolate:
Wheat Protein [Gluten], Milk Solids, Sugar, Milk Protein [contains Soy Lecithin], Fructose, Cocoa Powder (4%), Flavours, Dipotassium Phosphate, Sunflower Oil [contains Emulsifier (472c), Antioxidants (304, 306, 322, 472c)], Salt, Maltodextrin, Sodium Tripolyphosphate, Magnesium Oxide, Calcium Carbonate, Vitamin C, Ferrous Fumarate, Zinc Sulphate Monohydrate, Sweetener (955), Vitamin E, Nicotinamide, Calcium Panthothenate, vitamin a sources Manganese Sulphate, copper sulphate formula, Selenium Methionine, Vitamin B12, Riboflavin, Vitamin B6, Thiamine, Folic Acid, Sodium Molybdate, chromium chloride formula, Potassium Iodide, biotin deficiency, Vitamin D3
CONTAINS MILK AND MILK PRODUCTS, (INCLUDING LACTOSE), GLUTEN, SOYBEANS AND THEIR PRODUCTS AND CAFFEINE