You have no items in your shopping cart.
Optislim VLCD Bar Choc Fudge 5x60g
Optislim VLCD Bar Choc Fudge 5x60g
- Sale price
- $21.99
- Regular price
- $21.99
VLCD Choc Fudge Bar: Enjoy a delicious VLCD Choc Fudge Bar with that rich chocolate taste. Formulated for rapid weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim® VLCD Shakes and Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day.
Servings Per Pack: 5 Serving size: 60g | Avg. Qty Per Serving (60g) | % of RDA | Avg. Qty Per 3 Bars (180g) | % of RDA | Avg. Qty Per 100g |
---|---|---|---|---|---|
Energy (kj) | 900 | 2700 | 1500 | ||
(Cal) | 215 | 645 | 359 | ||
Protein (g) | 18.5 | 55.5 | 30.8 | ||
Fat, total (g) | 7.6 | 22.8 | 12.7 | ||
-saturated (g) | 4.8 | 14.4 | 8.0 | ||
Carbohydrate (g) | 17.2 | 51.6 | 28.7 | ||
-sugars (g) | 12.1 | 36.3 | 20.1 | ||
Glycerol (g) | 8.6 | 25.8 | 14.4 | ||
Maltitol (g) | 3.8 | 11.4 | 6.4 | ||
Dietary Fibre (g) | 1.1 | 3.3 | 1.9 | ||
-Polydextrose (g) | 0.5 | 1.5 | 0.9 | ||
Sodium (mg) | 367 | 1101 | 611 | ||
Potassium (mg) | 654 | 1962 | 1090 | ||
Vitamin A (µg) | 329 | 41 | 987 | 123 | 548 |
Thiamine (Vit B1) (mg) | 0.5 | 36 | 1.5 | 108 | 0.9 |
Riboflavin (Vit B2) (mg) | 0.8 | 40 | 2.4 | 120 | 1.3 |
Niacin (Vit B3) (mg) | 8.5 | 35 | 25.5 | 105 | 14.2 |
Folic Acid (µg) | 67.7 | 68 | 203.1 | 204 | 112.9 |
Vitamin B6 (mg) | 1 | 50 | 3 | 150 | 1.6 |
Vitamin B12 (µg) | 0.7 | 70 | 2.1 | 210 | 1.2 |
Vitamin C (mg) | 21.2 | 42 | 63.6 | 126 | 35.4 |
Vitamin D (µg) | 3.5 | 70 | 10.5 | 210 | 5.9 |
Vitamin E (mg) | 6.1 | 61 | 18.3 | 183 | 10.2 |
Calcium (mg) | 464 | 58 | 1392 | 174 | 774 |
Iodine (µg) | 67.2 | 48 | 201.6 | 144 | 112.0 |
Iron (mg) | 8.7 | 62 | 26.1 | 186 | 14.5 |
Magnesium (mg) | 178 | 59 | 534 | 177 | 297 |
Phosphorus (mg) | 508 | 64 | 1524 | 192 | 847 |
Zinc (mg) | 5.0 | 36 | 15 | 108 | 8.3 |
Copper (mg) | 0.7 | 35 | 2.1 | 105 | 1.1 |
Biotin (µg) | 9.7 | 29.1 | 16.1 | ||
Pantothenic Acid (Vit B5)(mg) | 1.4 | 4.2 | 2.4 | ||
Chromium (µg) | 22.5 | 67.5 | 37.5 | ||
Manganese (mg) | 0.5 | 1.5 | 0.8 | ||
Molybdenum (µg) | 28.1 | 84.3 | 46.9 | ||
Selenium (µg) | 12.7 | 38.1 | 21.1 |
Ingredients:
Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Hydrolysed Collagen), Chocolate Milk Compound (Sugar, Palm Oil, Milk Solids (13%), Cocoa Powder (5%), Emulsifier (Soy Lecithin), Natural Flavour) (20%), Glycerol, Glucose Syrup (From Corn), Maltitol, Sunflower Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Cocoa Powder (3%), Skim Milk Powder, Fruitrim (Fruit Juice And Grain Dextrose), Polydextrose, Chocolate Flavour (0.5%), Salt, Emulsifier (Soy Lecithin), Natural Colour (150d), Preservatives (202,282).
Allergen Advice
Contains Milk, Soybean.
Made on equipment which processes Gluten, Tree Nuts, Sesame Seeds, Sulphites & Peanuts, these allergens may be present.